- Students- 
						SoReMo Letters of Intent for Spring 2026
 October 30, 2025
- 
						Domestic Violence Awareness Month — Love Is/Isn’t: Understanding Healthy Relationships
 October 28, 2025
- 
						Celebrate National Career Development Month with Illinois Tech Career Services
 October 28, 2025
- 
						Spring 2026 Only Housing Application Open Now
 October 28, 2025
- 
						National Stress Awareness Day Event at Galvin Library
 October 28, 2025
- 
						Take Industry Tour of Food and Beverage R&D Firm Imbibe
 October 28, 2025
- 
						Take Charge of Your Finances This Fall
 October 28, 2025
- 
						Celebrate Halloween with Galvin Library Ghost Hunt
 October 23, 2025
 
- 
						SoReMo Letters of Intent for Spring 2026
- Athletics- 
						Men’s Varsity Soccer Tryouts
 August 18, 2022
- 
						Women’s Tennis To Hold Tryouts August 20 Through August 26
 August 18, 2022
- 
						Men’s Tennis To Hold Tryouts August 20 Through August 26.
 August 18, 2022
- 
						Men’s Tennis Takes Home 2021 NACC Tournament Title with 5-2 Win Over Concordia (Wis.)
 May 11, 2021
- 
						Illinois Tech Athletics Announces Advisory Board
 December 10, 2020
 
- 
						Men’s Varsity Soccer Tryouts
- Research- 
						IFSH Releases Annual Report of Research
 October 07, 2025
- 
						Grapeseed Extract (MegaNatural BP) Study at Clinical Nutrition Research Center Seeks Volunteers
 September 04, 2025
- 
						Welcome Week Student Research Showcase Winners
 August 21, 2025
- 
						Participate in a Study on Factors Impacting Student Interest and Career Intentions in the Analytics Domain
 August 21, 2025
- 
						Fall Schedule for Illinois Tech Responsible Conduct of Research Workshops
 August 19, 2025
 
- 
						IFSH Releases Annual Report of Research
College of Science Archive
- 
				Illinois Tech Scientists Receive NSF Phase 1 SBIR Grant for Nanoelectrofuel BatteryMarch 3, 2017A company founded by Illinois Tech scientists has received $225,000 to build an innovative nanoelectrofuel (NEF) flow battery that will store 1.5 times the energy of lithium ion batteries or three times the energy of lead acid batteries in the same volume.
- 
				Sun Receives 2016 Golden Core Award from IEEE Computer SocietyFebruary 27, 2017The Institute of Electrical and Electronics Engineers (IEEE) Computer Society has presented Xian-He Sun with a Golden Core Award for his service in helping to make the society a preeminent group for computer professionals.
- 
				Master of Health Physics Program Appoints New Directors to the Academic BoardFebruary 24, 2017S. Y. Chen, director of the Master of Health Physics program at Illinois Tech, announced the appointment of two new directors to the program’s academic advisory board.
- 
				College of Science Professor of Computer Science Shlomo Argamon and Men’s Basketball Head Coach Todd Kelly are guests on the 21st radio program where they discuss the team’s success with data science.February 21, 2017Illinois Tech Men's Basketball teamed up with data science researchers to up their game.
- 
				Listen to College of Science Professor of Computer Science Shlomo Argamon and Men’s Basketball Head Coach Todd Kelly on Illinois Public Media WILL-AM 580 at 11:20 a.m. today (February 20).February 20, 2017Shlomo Argamon will discuss the data science project he worked on with Illinois Tech's Men's Basketball team.
- 
				College of Science Assistant Professor of Computer Science Boris Glavic is mentioned in Phys.org about his work on Vizier, a software tool that helps with the problem of messy big data.February 20, 2017The project, backed by a $2.7 million National Science Foundation grant, launched in January. Like Excel and other spreadsheet software, Vizier allows users to interactively work with datasets.
- 
				Illinois Tech Men’s Basketball is featured in the Chicago Tribune in a story about how data science has improved the team’s win record.February 16, 2017Professor of Computer Science Shlomo Argamon and Master of Data Science students Larry Layne and Denis Bajic designed the data program for the Illinois Tech Men's Basketball team.
- 
				Physics Undergraduate Adam Denchfield Wins Research Internship at Argonne LabFebruary 16, 2017Adam Denchfield, third year physics major, has received a prestigious internship for summer 2017 with the Mathematics and Computer Science Division at Argonne National Lab under the Student Research Participation (SRP) program.
- 
				Master of Data Science Welcome LunchFebruary 10, 2017Shlomo Engelson Argamon, professor of computer science and director of the Master of Data Science program, hosted a welcome lunch for data science students on January 31.
- 
				Cialenco Speaks at Imperial College London and OxfordFebruary 8, 2017Igor Cialenco, associate professor of applied mathematics and co-director of the Master of Mathematical Finance program, is giving two lectures in England this week.



